Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Sepp Straka | $10.65M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Shane Lowry | $7.08M | - | - | - | - | - | $0 |
Akshay Bhatia | $4.88M | - | - | - | - | - | $0 |
Chris Gotterup | $4.84M | - | - | - | - | - | $0 |
Tom Hoge | $4.20M | - | - | - | - | - | $0 |
Jake Knapp | $3.01M | - | - | - | - | - | $0 |
Nicolai Højgaard | $1.90M | - | - | - | - | - | $0 |
| Total | $44.49M | $0 |
Salary Cap
Used$44.49M
Remaining$0.51M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.49M