Leaderboard
2026 Major Championship Pool Standings
| Rank | Team | Salary | Players | Masters | PGA | US Open | Open | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | King's Brew | $39.01M | - | - | - | - | - | $0 |
| 2 | Bill's Bangers | $39.36M | - | - | - | - | - | $0 |
| 3 | Hammer | $40.29M | - | - | - | - | - | $0 |
| 4 | That's Baseball | $40.90M | - | - | - | - | - | $0 |
| 5 | All Aboard the Hubert Birdie Train #2 | $41.31M | - | - | - | - | - | $0 |
| 6 | The Brandel Chambler's | $42.30M | - | - | - | - | - | $0 |
| 7 | Par III | $42.58M | - | - | - | - | - | $0 |
| 8 | Tin Cup | $42.61M | - | - | - | - | - | $0 |
| 9 | Hancock Hero | $43.03M | - | - | - | - | - | $0 |
| 10 | Tremendous Slouches | $43.12M | - | - | - | - | - | $0 |
| 11 | Cobb Legs | $43.39M | - | - | - | - | - | $0 |
| 12 | It's in the Hole | $43.40M | - | - | - | - | - | $0 |
| 13 | Left Hand Low | $43.47M | - | - | - | - | - | $0 |
| 14 | Knapp Time #1 | $43.72M | - | - | - | - | - | $0 |
| 15 | Miller Money | $43.81M | - | - | - | - | - | $0 |
| 16 | ATL Aces | $43.92M | - | - | - | - | - | $0 |
| 17 | Weapons of Grass Destruction | $43.92M | - | - | - | - | - | $0 |
| 18 | Pin High | $44.05M | - | - | - | - | - | $0 |
| 19 | Fergi's Flopshots | $44.05M | - | - | - | - | - | $0 |
| 20 | Foreplay | $44.06M | - | - | - | - | - | $0 |
| 21 | Bettor Luck | $44.06M | - | - | - | - | - | $0 |
| 22 | Heavy Hitters | $44.08M | - | - | - | - | - | $0 |
| 23 | K-Factor 2 | $44.10M | - | - | - | - | - | $0 |
| 24 | All Aboard the Hubert Birdie Train #1 | $44.15M | - | - | - | - | - | $0 |
| 25 | Malcontents 1 | $44.15M | - | - | - | - | - | $0 |
| 26 | Degen Analytics | $44.17M | - | - | - | - | - | $0 |
| 27 | Houston Birdie Boys 3 | $44.38M | - | - | - | - | - | $0 |
| 28 | City Beerman | $44.39M | - | - | - | - | - | $0 |
| 29 | Sportsbabe | $44.43M | - | - | - | - | - | $0 |
| 30 | LivFan1995 | $44.47M | - | - | - | - | - | $0 |
| 31 | Holey Moley | $44.49M | - | - | - | - | - | $0 |
| 32 | Team Casto | $44.49M | - | - | - | - | - | $0 |
| 33 | Army | $44.54M | - | - | - | - | - | $0 |
| 34 | Team Casto 2 | $44.54M | - | - | - | - | - | $0 |
| 35 | Grinders | $44.55M | - | - | - | - | - | $0 |
| 36 | A Long Walk Spoiled | $44.56M | - | - | - | - | - | $0 |
| 37 | K-Factor 1 | $44.58M | - | - | - | - | - | $0 |
| 38 | Shaw Shank Redemption | $44.59M | - | - | - | - | - | $0 |
| 39 | Bryan's Birdie Boyz | $44.60M | - | - | - | - | - | $0 |
| 40 | For Dan the Man | $44.62M | - | - | - | - | - | $0 |
| 41 | Must Play Two | $44.65M | - | - | - | - | - | $0 |
| 42 | Rad Daly | $44.69M | - | - | - | - | - | $0 |
| 43 | Green Graffiti | $44.73M | - | - | - | - | - | $0 |
| 44 | The Sultans of Swing | $44.73M | - | - | - | - | - | $0 |
| 45 | JoeVegas22 | $44.73M | - | - | - | - | - | $0 |
| 46 | Sounds Good | $44.74M | - | - | - | - | - | $0 |
| 47 | You Have No Chance | $44.75M | - | - | - | - | - | $0 |
| 48 | Championship Headquarters | $44.77M | - | - | - | - | - | $0 |
| 49 | For the Love of God | $44.78M | - | - | - | - | - | $0 |
| 50 | Never Give Up #1 | $44.78M | - | - | - | - | - | $0 |
| 51 | How 'Bout a Fresca | $44.79M | - | - | - | - | - | $0 |
| 52 | Tunnel Vision | $44.80M | - | - | - | - | - | $0 |
| 53 | Styx Stick's 1 | $44.83M | - | - | - | - | - | $0 |
| 54 | Houston Birdie Boys 2 | $44.85M | - | - | - | - | - | $0 |
| 55 | Uhh, I'll take a 5 | $44.85M | - | - | - | - | - | $0 |
| 56 | Deiters | $44.85M | - | - | - | - | - | $0 |
| 57 | Retired on the Lake | $44.85M | - | - | - | - | - | $0 |
| 58 | CCC Shawgrass | $44.86M | - | - | - | - | - | $0 |
| 59 | Chili Dippers | $44.86M | - | - | - | - | - | $0 |
| 60 | Montgomery Inn | $44.87M | - | - | - | - | - | $0 |
| 61 | I haven't missed a putt in 18 months | $44.87M | - | - | - | - | - | $0 |
| 62 | Good Good? | $44.88M | - | - | - | - | - | $0 |
| 63 | Gluten Free | $44.88M | - | - | - | - | - | $0 |
| 64 | Golfing Battlehawks | $44.89M | - | - | - | - | - | $0 |
| 65 | Malcontents 2 | $44.89M | - | - | - | - | - | $0 |
| 66 | Houston Birdie Boys 1 | $44.90M | - | - | - | - | - | $0 |
| 67 | WWJDD | $44.91M | - | - | - | - | - | $0 |
| 68 | Nora's Cropdusters | $44.91M | - | - | - | - | - | $0 |
| 69 | Take the Cannoli | $44.91M | - | - | - | - | - | $0 |
| 70 | ForeSTL | $44.92M | - | - | - | - | - | $0 |
| 71 | Plan B | $44.92M | - | - | - | - | - | $0 |
| 72 | 9th @ 9 | $44.92M | - | - | - | - | - | $0 |
| 73 | Cinderella Story | $44.92M | - | - | - | - | - | $0 |
| 74 | Back Nine Blues | $44.93M | - | - | - | - | - | $0 |
| 75 | Sully | $44.94M | - | - | - | - | - | $0 |
| 76 | Styx Stick's 2 | $44.97M | - | - | - | - | - | $0 |
| 77 | Corndogs | $44.97M | - | - | - | - | - | $0 |
| 78 | Albatross #16 | $44.97M | - | - | - | - | - | $0 |
| 79 | Knapp Time #2 | $44.98M | - | - | - | - | - | $0 |
| 80 | Pocket Aces | $44.98M | - | - | - | - | - | $0 |
| 81 | Leave the Gun | $44.99M | - | - | - | - | - | $0 |
Scoring Rules
- • Teams earn prize money based on their golfers' tournament finishes
- • Missed cuts, withdrawals, and disqualifications earn $0
- • Tiebreaker: Team with lower total salary wins