Leaderboard
2026 Major Championship Pool Standings
| Rank | Team | Players | Masters | PGA | US Open | Open | Total |
|---|---|---|---|---|---|---|---|
| 1 | Houston Birdie Boys 3 | $10.24M | $2.81M | $3.84M | $8.20M | $2.49M | $27.58M |
| 2 | Gotter-Up | $7.92M | $3.70M | $3.92M | $5.79M | $2.27M | $23.61M |
| 3 | Knapp Time #2 | $5.12M | $7.05M | $4.18M | $5.34M | $656K | $22.35M |
| 4 | Weapons of Grass Destruction | $7.80M | $3.42M | $2.16M | $5.39M | $3.21M | $21.99M |
| 5 | Team Casto | $8.36M | $6.49M | $4.10M | $1.53M | $646K | $21.12M |
| 6 | The Brandel Chambler's | $7.78M | $3.27M | $2.36M | $3.49M | $3.90M | $20.80M |
| 7 | Malcontents 1 | $10.06M | $2.81M | $3.81M | $1.27M | $2.76M | $20.71M |
| 8 | CCC Shawgrass | $7.16M | $2.68M | $3.04M | $3.90M | $3.22M | $20.00M |
| 9 | Cobb Legs | $8.21M | $3.22M | $1.90M | $3.81M | $2.65M | $19.78M |
| 10 | Bryan's Birdie Boyz | $6.31M | $3.10M | $3.84M | $3.70M | $2.60M | $19.56M |
| 11 | City Beerman | $1.24M | $3.45M | $5.89M | $7.64M | $1.32M | $19.54M |
| 12 | All Aboard the Hubert Birdie Train #2 | $7.69M | $3.53M | $3.93M | $1.32M | $3.03M | $19.50M |
| 13 | Golfing Battlehawks | $8.95M | $2.15M | $4.36M | $888K | $2.97M | $19.31M |
| 14 | Tin Cup | $6.20M | $2.79M | $2.03M | $5.90M | $2.17M | $19.09M |
| 15 | How 'Bout a Fresca | $2.44M | $4.40M | $5.01M | $6.06M | $971K | $18.88M |
| 16 | Knapp Time #1 | $3.42M | $6.40M | $4.01M | $3.70M | $985K | $18.52M |
| 17 | Corndogs | $2.78M | $4.20M | $3.75M | $6.67M | $1.08M | $18.49M |
| 18 | Fergi's Flopshots | $5.29M | $6.41M | $4.83M | $1.12M | $828K | $18.47M |
| 19 | The Sultans of Swing | $2.40M | $5.74M | $3.81M | $5.83M | $594K | $18.37M |
| 20 | Back Nine Blues | $3.22M | $4.12M | $3.28M | $6.24M | $1.42M | $18.28M |
| 21 | Houston Birdie Boys 1 | $5.19M | $6.42M | $3.59M | $837K | $2.20M | $18.24M |
| 22 | Montgomery Inn | $7.81M | $2.94M | $2.25M | $1.80M | $3.27M | $18.05M |
| 23 | Sully | $6.20M | $3.16M | $4.44M | $1.65M | $2.43M | $17.88M |
| 24 | Styx Stick's 2 | $3.68M | $4.27M | $3.03M | $5.65M | $1.15M | $17.79M |
| 25 | Heavy Hitters | $5.79M | $1.71M | $2.13M | $4.11M | $3.80M | $17.53M |
| 26 | Retired on the Lake | $6.65M | $5.09M | $1.71M | $2.01M | $1.59M | $17.05M |
| 27 | Championship Headquarters | $2.45M | $7.72M | $4.32M | $1.66M | $898K | $17.05M |
| 28 | Houston Birdie Boys 2 | $5.09M | $5.17M | $3.26M | $2.22M | $1.14M | $16.87M |
| 29 | Good Good? | $7.91M | $3.33M | $2.83M | $1.20M | $1.52M | $16.79M |
| 30 | It's in the Hole | $2.38M | $1.86M | $6.73M | $5.33M | $484K | $16.77M |
| 31 | Pocket Aces | $5.52M | $4.38M | $3.73M | $1.56M | $1.43M | $16.62M |
| 32 | Take the Cannoli | $667K | $6.56M | $1.94M | $5.21M | $2.11M | $16.48M |
| 33 | Tremendous Slouches | $5.80M | $3.45M | $4.16M | $1.93M | $696K | $16.04M |
| 34 | K-Factor 2 | $1.06M | $4.76M | $2.23M | $6.67M | $1.23M | $15.95M |
| 35 | For the Love of God | $5.03M | $1.30M | $1.73M | $6.32M | $1.42M | $15.80M |
| 36 | WWJDD | $2.94M | $4.22M | $3.39M | $3.04M | $1.66M | $15.25M |
| 37 | Rad Daly | $3.36M | $2.20M | $3.71M | $3.42M | $2.40M | $15.09M |
| 38 | Plan B | $5.50M | $4.09M | $1.53M | $2.17M | $1.61M | $14.89M |
| 39 | 9th @ 9 | $1.65M | $4.24M | $1.92M | $3.54M | $3.34M | $14.69M |
| 40 | Pin High | $5.81M | $2.80M | $3.52M | $1.40M | $1.15M | $14.68M |
| 41 | K-Factor 1 | $4.71M | $3.12M | $2.50M | $1.93M | $2.38M | $14.64M |
| 42 | Cinderella Story | $3.72M | $3.88M | $3.67M | $2.17M | $1.18M | $14.62M |
| 43 | Must Play Two | $5.26M | $3.35M | $2.60M | $934K | $2.27M | $14.42M |
| 44 | Malcontents 2 | $1.19M | $3.16M | $2.97M | $5.72M | $1.36M | $14.41M |
| 45 | You Have No Chance | $2.99M | $4.65M | $3.44M | $1.74M | $1.37M | $14.19M |
| 46 | Team Casto 2 | $3.89M | $2.92M | $3.93M | $1.32M | $1.94M | $14.00M |
| 47 | Leave the Gun | $2.77M | $4.10M | $3.46M | $2.02M | $1.52M | $13.87M |
| 48 | A Long Walk Spoiled | $5.69M | $2.39M | $4.01M | $713K | $605K | $13.40M |
| 49 | Never Give Up #1 | $1.79M | $3.38M | $2.97M | $3.51M | $1.74M | $13.39M |
| 50 | Tunnel Vision | $1.21M | $4.18M | $1.15M | $5.52M | $1.30M | $13.36M |
| 51 | JoeVegas22 | $1.70M | $5.73M | $4.31M | $691K | $789K | $13.22M |
| 52 | ForeSTL | $3.97M | $3.05M | $1.57M | $910K | $3.70M | $13.20M |
| 53 | Sounds Good | $1.52M | $6.37M | $3.29M | $1.05M | $787K | $13.00M |
| 54 | Styx Stick's 1 | $2.86M | $3.02M | $3.70M | $888K | $2.53M | $12.99M |
| 55 | Uhh, I'll take a 5 | $3.49M | $3.98M | $2.66M | $1.15M | $1.55M | $12.84M |
| 56 | Chili Dippers | $2.99M | $2.77M | $2.63M | $1.24M | $2.84M | $12.47M |
| 57 | Grinders | $4.19M | $1.46M | $3.53M | $1.61M | $1.62M | $12.40M |
| 58 | Deiters | $1.55M | $5.66M | $3.47M | $1.05M | $612K | $12.34M |
| 59 | Degen Analytics | $3.91M | $3.57M | $1.23M | $1.56M | $2.07M | $12.33M |
| 60 | Left Hand Low | $2.45M | $3.51M | $1.70M | $1.09M | $3.40M | $12.16M |
| 61 | Par III | $2.93M | $2.64M | $2.25M | $1.11M | $2.67M | $11.60M |
| 62 | Sportsbabe | $3.12M | $3.27M | $2.76M | $1.20M | $1.11M | $11.47M |
| 63 | All Aboard the Hubert Birdie Train #1 | $1.14M | $4.37M | $2.47M | $1.58M | $1.89M | $11.45M |
| 64 | LivFan1995 | $2.97M | $2.50M | $3.33M | $1.22M | $1.42M | $11.45M |
| 65 | Green Graffiti | $1.15M | $3.80M | $3.29M | $2.02M | $1.15M | $11.42M |
| 66 | That's Baseball | $3.43M | $2.88M | $3.09M | $1.66M | $327K | $11.39M |
| 67 | Foreplay | $1.34M | $3.68M | $2.90M | $2.02M | $1.18M | $11.12M |
| 68 | Hancock Hero | $3.08M | $2.82M | $1.88M | $471K | $2.78M | $11.03M |
| 69 | For Dan the Man | $1.38M | $3.14M | $3.41M | $2.42M | $532K | $10.88M |
| 70 | Army | $653K | $5.36M | $3.08M | $303K | $1.44M | $10.84M |
| 71 | Albatross #16 | $1.86M | $2.39M | $3.10M | $2.86M | $543K | $10.75M |
| 72 | Hammer | $6.21M | $1.94M | $886K | $1.02M | $688K | $10.74M |
| 73 | Gluten Free | $995K | $4.65M | $2.20M | $921K | $1.66M | $10.42M |
| 74 | Nora's Cropdusters | $861K | $3.61M | $3.17M | $1.48M | $1.23M | $10.35M |
| 75 | I haven't missed a putt in 18 months | $2.02M | $1.37M | $1.65M | $3.73M | $1.28M | $10.06M |
| 76 | ATL Aces | $2.21M | $2.64M | $2.31M | $1.68M | $1.04M | $9.88M |
| 77 | Bill's Bangers | $1.83M | $1.82M | $1.68M | $1.15M | $2.94M | $9.41M |
| 78 | King's Brew | $2.72M | $1.78M | $3.24M | $432K | $983K | $9.16M |
| 79 | Holey Moley | $1.38M | $1.11M | $176K | $5.47M | $489K | $8.62M |
| 80 | Bettor Luck | $1.35M | $1.35M | $2.53M | $868K | $755K | $6.85M |
| 81 | Shaw Shank Redemption | $2.43M | $1.83M | $991K | $818K | $470K | $6.54M |
Scoring Rules
- • Teams earn prize money based on their golfers' tournament finishes
- • Missed cuts, withdrawals, and disqualifications earn $0
- • Tiebreaker: Team with lower total salary wins