Leaderboard
2026 Major Championship Pool Standings
| Rank | Team | Players | Masters | PGA | US Open | Open | Total |
|---|---|---|---|---|---|---|---|
| 1 | Team Casto | $8.36M | $6.49M | $4.10M | - | - | $18.94M |
| 2 | Houston Birdie Boys 3 | $10.24M | $2.81M | $3.84M | - | - | $16.88M |
| 3 | Malcontents 1 | $10.06M | $2.81M | $3.81M | - | - | $16.68M |
| 4 | Fergi's Flopshots | $5.29M | $6.41M | $4.83M | - | - | $16.53M |
| 5 | Knapp Time #2 | $5.12M | $7.05M | $4.18M | - | - | $16.35M |
| 6 | Gotter-Up | $7.92M | $3.70M | $3.92M | - | - | $15.55M |
| 7 | Golfing Battlehawks | $8.95M | $2.15M | $4.36M | - | - | $15.45M |
| 8 | Houston Birdie Boys 1 | $5.19M | $6.42M | $3.59M | - | - | $15.20M |
| 9 | All Aboard the Hubert Birdie Train #2 | $7.69M | $3.53M | $3.93M | - | - | $15.16M |
| 10 | Championship Headquarters | $2.45M | $7.72M | $4.32M | - | - | $14.49M |
| 11 | Good Good? | $7.91M | $3.33M | $2.83M | - | - | $14.07M |
| 12 | Knapp Time #1 | $3.42M | $6.40M | $4.01M | - | - | $13.84M |
| 13 | Sully | $6.20M | $3.16M | $4.44M | - | - | $13.80M |
| 14 | Pocket Aces | $5.52M | $4.38M | $3.73M | - | - | $13.63M |
| 15 | Houston Birdie Boys 2 | $5.09M | $5.17M | $3.26M | - | - | $13.51M |
| 16 | Retired on the Lake | $6.65M | $5.09M | $1.71M | - | - | $13.46M |
| 17 | Tremendous Slouches | $5.80M | $3.45M | $4.16M | - | - | $13.41M |
| 18 | The Brandel Chambler's | $7.78M | $3.27M | $2.36M | - | - | $13.41M |
| 19 | Weapons of Grass Destruction | $7.80M | $3.42M | $2.16M | - | - | $13.38M |
| 20 | Cobb Legs | $8.21M | $3.22M | $1.90M | - | - | $13.32M |
| 21 | Bryan's Birdie Boyz | $6.31M | $3.10M | $3.84M | - | - | $13.26M |
| 22 | Montgomery Inn | $7.81M | $2.94M | $2.25M | - | - | $12.99M |
| 23 | CCC Shawgrass | $7.16M | $2.68M | $3.04M | - | - | $12.88M |
| 24 | Pin High | $5.81M | $2.80M | $3.52M | - | - | $12.13M |
| 25 | A Long Walk Spoiled | $5.69M | $2.39M | $4.01M | - | - | $12.08M |
| 26 | The Sultans of Swing | $2.40M | $5.74M | $3.81M | - | - | $11.95M |
| 27 | How 'Bout a Fresca | $2.44M | $4.40M | $5.01M | - | - | $11.85M |
| 28 | JoeVegas22 | $1.70M | $5.73M | $4.31M | - | - | $11.74M |
| 29 | Cinderella Story | $3.72M | $3.88M | $3.67M | - | - | $11.27M |
| 30 | Must Play Two | $5.26M | $3.35M | $2.60M | - | - | $11.21M |
| 31 | Sounds Good | $1.52M | $6.37M | $3.29M | - | - | $11.17M |
| 32 | Plan B | $5.50M | $4.09M | $1.53M | - | - | $11.11M |
| 33 | You Have No Chance | $2.99M | $4.65M | $3.44M | - | - | $11.08M |
| 34 | Tin Cup | $6.20M | $2.79M | $2.03M | - | - | $11.03M |
| 35 | Styx Stick's 2 | $3.68M | $4.27M | $3.03M | - | - | $10.98M |
| 36 | It's in the Hole | $2.38M | $1.86M | $6.73M | - | - | $10.96M |
| 37 | Team Casto 2 | $3.89M | $2.92M | $3.93M | - | - | $10.74M |
| 38 | Corndogs | $2.78M | $4.20M | $3.75M | - | - | $10.73M |
| 39 | Deiters | $1.55M | $5.66M | $3.47M | - | - | $10.68M |
| 40 | Back Nine Blues | $3.22M | $4.12M | $3.28M | - | - | $10.62M |
| 41 | City Beerman | $1.24M | $3.45M | $5.89M | - | - | $10.59M |
| 42 | WWJDD | $2.94M | $4.22M | $3.39M | - | - | $10.55M |
| 43 | Leave the Gun | $2.77M | $4.10M | $3.46M | - | - | $10.34M |
| 44 | K-Factor 1 | $4.71M | $3.12M | $2.50M | - | - | $10.33M |
| 45 | Uhh, I'll take a 5 | $3.49M | $3.98M | $2.66M | - | - | $10.13M |
| 46 | Heavy Hitters | $5.79M | $1.71M | $2.13M | - | - | $9.62M |
| 47 | Styx Stick's 1 | $2.86M | $3.02M | $3.70M | - | - | $9.57M |
| 48 | That's Baseball | $3.43M | $2.88M | $3.09M | - | - | $9.40M |
| 49 | Rad Daly | $3.36M | $2.20M | $3.71M | - | - | $9.27M |
| 50 | Grinders | $4.19M | $1.46M | $3.53M | - | - | $9.18M |
| 51 | Take the Cannoli | $667K | $6.56M | $1.94M | - | - | $9.16M |
| 52 | Sportsbabe | $3.12M | $3.27M | $2.76M | - | - | $9.16M |
| 53 | Army | $653K | $5.36M | $3.08M | - | - | $9.09M |
| 54 | Hammer | $6.21M | $1.94M | $886K | - | - | $9.04M |
| 55 | LivFan1995 | $2.97M | $2.50M | $3.33M | - | - | $8.81M |
| 56 | Degen Analytics | $3.91M | $3.57M | $1.23M | - | - | $8.70M |
| 57 | ForeSTL | $3.97M | $3.05M | $1.57M | - | - | $8.59M |
| 58 | Chili Dippers | $2.99M | $2.77M | $2.63M | - | - | $8.39M |
| 59 | Green Graffiti | $1.15M | $3.80M | $3.29M | - | - | $8.24M |
| 60 | Never Give Up #1 | $1.79M | $3.38M | $2.97M | - | - | $8.14M |
| 61 | For the Love of God | $5.03M | $1.30M | $1.73M | - | - | $8.06M |
| 62 | K-Factor 2 | $1.06M | $4.76M | $2.23M | - | - | $8.04M |
| 63 | All Aboard the Hubert Birdie Train #1 | $1.14M | $4.37M | $2.47M | - | - | $7.98M |
| 64 | For Dan the Man | $1.38M | $3.14M | $3.41M | - | - | $7.93M |
| 65 | Foreplay | $1.34M | $3.68M | $2.90M | - | - | $7.92M |
| 66 | Gluten Free | $995K | $4.65M | $2.20M | - | - | $7.85M |
| 67 | Par III | $2.93M | $2.64M | $2.25M | - | - | $7.81M |
| 68 | 9th @ 9 | $1.65M | $4.24M | $1.92M | - | - | $7.81M |
| 69 | Hancock Hero | $3.08M | $2.82M | $1.88M | - | - | $7.77M |
| 70 | King's Brew | $2.72M | $1.78M | $3.24M | - | - | $7.74M |
| 71 | Left Hand Low | $2.45M | $3.51M | $1.70M | - | - | $7.67M |
| 72 | Nora's Cropdusters | $861K | $3.61M | $3.17M | - | - | $7.64M |
| 73 | Albatross #16 | $1.86M | $2.39M | $3.10M | - | - | $7.35M |
| 74 | Malcontents 2 | $1.19M | $3.16M | $2.97M | - | - | $7.33M |
| 75 | ATL Aces | $2.21M | $2.64M | $2.31M | - | - | $7.16M |
| 76 | Tunnel Vision | $1.21M | $4.18M | $1.15M | - | - | $6.55M |
| 77 | Bill's Bangers | $1.83M | $1.82M | $1.68M | - | - | $5.32M |
| 78 | Shaw Shank Redemption | $2.43M | $1.83M | $991K | - | - | $5.26M |
| 79 | Bettor Luck | $1.35M | $1.35M | $2.53M | - | - | $5.22M |
| 80 | I haven't missed a putt in 18 months | $2.02M | $1.37M | $1.65M | - | - | $5.05M |
| 81 | Holey Moley | $1.38M | $1.11M | $176K | - | - | $2.66M |
Scoring Rules
- • Teams earn prize money based on their golfers' tournament finishes
- • Missed cuts, withdrawals, and disqualifications earn $0
- • Tiebreaker: Team with lower total salary wins