Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Ludvig Åberg | $8.28M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Shane Lowry | $7.08M | - | - | - | - | - | $0 |
Hideki Matsuyama | $6.65M | - | - | - | - | - | $0 |
Chris Gotterup | $4.84M | - | - | - | - | - | $0 |
Xander Schauffele | $4.84M | - | - | - | - | - | $0 |
Si Woo Kim | $4.18M | - | - | - | - | - | $0 |
Brooks Koepka | $0.90M | - | - | - | - | - | $0 |
| Total | $44.69M | $0 |
Salary Cap
Used$44.69M
Remaining$0.31M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.69M