Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Cameron Young | $8.79M | - | - | - | - | - | $0 |
Ludvig Åberg | $8.28M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Akshay Bhatia | $4.88M | - | - | - | - | - | $0 |
Chris Gotterup | $4.84M | - | - | - | - | - | $0 |
Xander Schauffele | $4.84M | - | - | - | - | - | $0 |
Jacob Bridgeman | $4.44M | - | - | - | - | - | $0 |
Brooks Koepka | $0.90M | - | - | - | - | - | $0 |
| Total | $44.89M | $0 |
Salary Cap
Used$44.89M
Remaining$0.11M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.89M