Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Cameron Young | $8.79M | - | - | - | - | - | $0 |
Ludvig Åberg | $8.28M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Akshay Bhatia | $4.88M | - | - | - | - | - | $0 |
Xander Schauffele | $4.84M | - | - | - | - | - | $0 |
Rickie Fowler | $3.44M | - | - | - | - | - | $0 |
Jake Knapp | $3.01M | - | - | - | - | - | $0 |
Sahith Theegala | $1.14M | - | - | - | - | - | $0 |
| Total | $42.30M | $0 |
Salary Cap
Used$42.30M
Remaining$2.70M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$42.30M