Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Russell Henley | $14.71M | - | - | - | - | - | $0 |
Sepp Straka | $10.65M | - | - | - | - | - | $0 |
Viktor Hovland | $5.82M | - | - | - | - | - | $0 |
Kurt Kitayama | $3.48M | - | - | - | - | - | $0 |
Min Woo Lee | $3.30M | - | - | - | - | - | $0 |
Jake Knapp | $3.01M | - | - | - | - | - | $0 |
Rasmus Højgaard | $2.10M | - | - | - | - | - | $0 |
Nicolai Højgaard | $1.90M | - | - | - | - | - | $0 |
| Total | $44.97M | $0 |
Salary Cap
Used$44.97M
Remaining$0.03M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.97M