Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Scottie Scheffler | $27.66M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Daniel Berger | $4.12M | - | - | - | - | - | $0 |
Sahith Theegala | $1.14M | - | - | - | - | - | $0 |
Marco Penge | $1.14M | - | - | - | - | - | $0 |
Johnny Keefer | $1.14M | - | - | - | - | - | $0 |
Brooks Koepka | $0.90M | - | - | - | - | - | $0 |
Haotong Li | $0.90M | - | - | - | - | - | $0 |
| Total | $44.91M | $0 |
Salary Cap
Used$44.91M
Remaining$0.09M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.91M