Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Justin Rose | $8.86M | - | - | - | - | - | $0 |
Cameron Young | $8.79M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Shane Lowry | $7.08M | - | - | - | - | - | $0 |
Matt Fitzpatrick | $3.83M | - | - | - | - | - | $0 |
Rickie Fowler | $3.44M | - | - | - | - | - | $0 |
Jordan Spieth | $3.16M | - | - | - | - | - | $0 |
Adam Scott | $1.80M | - | - | - | - | - | $0 |
| Total | $44.88M | $0 |
Salary Cap
Used$44.88M
Remaining$0.12M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.88M