Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Cameron Young | $8.79M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Viktor Hovland | $5.82M | - | - | - | - | - | $0 |
Akshay Bhatia | $4.88M | - | - | - | - | - | $0 |
Xander Schauffele | $4.84M | - | - | - | - | - | $0 |
Harry Hall | $4.31M | - | - | - | - | - | $0 |
Si Woo Kim | $4.18M | - | - | - | - | - | $0 |
Daniel Berger | $4.12M | - | - | - | - | - | $0 |
| Total | $44.86M | $0 |
Salary Cap
Used$44.86M
Remaining$0.14M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.86M