Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Scottie Scheffler | $27.66M | - | - | - | - | - | $0 |
Chris Gotterup | $4.84M | - | - | - | - | - | $0 |
Rickie Fowler | $3.44M | - | - | - | - | - | $0 |
Jordan Spieth | $3.16M | - | - | - | - | - | $0 |
Matt McCarty | $2.31M | - | - | - | - | - | $0 |
Alex Noren | $1.35M | - | - | - | - | - | $0 |
Sahith Theegala | $1.14M | - | - | - | - | - | $0 |
Brooks Koepka | $0.90M | - | - | - | - | - | $0 |
| Total | $44.80M | $0 |
Salary Cap
Used$44.80M
Remaining$0.20M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.80M