Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Corey Conners | $8.17M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Sam Burns | $6.80M | - | - | - | - | - | $0 |
Hideki Matsuyama | $6.65M | - | - | - | - | - | $0 |
Viktor Hovland | $5.82M | - | - | - | - | - | $0 |
Si Woo Kim | $4.18M | - | - | - | - | - | $0 |
Jason Day | $3.74M | - | - | - | - | - | $0 |
Max Homa | $1.64M | - | - | - | - | - | $0 |
| Total | $44.92M | $0 |
Salary Cap
Used$44.92M
Remaining$0.08M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.92M