Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Scottie Scheffler | $27.66M | - | - | - | - | - | $0 |
Chris Gotterup | $4.84M | - | - | - | - | - | $0 |
Xander Schauffele | $4.84M | - | - | - | - | - | $0 |
Stephan Jaeger | $2.68M | - | - | - | - | - | $0 |
Pierceson Coody | $1.57M | - | - | - | - | - | $0 |
Alex Noren | $1.35M | - | - | - | - | - | $0 |
Sahith Theegala | $1.14M | - | - | - | - | - | $0 |
Brooks Koepka | $0.90M | - | - | - | - | - | $0 |
| Total | $44.99M | $0 |
Salary Cap
Used$44.99M
Remaining$0.01M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.99M