Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Rory McIlroy | $16.99M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Viktor Hovland | $5.82M | - | - | - | - | - | $0 |
Xander Schauffele | $4.84M | - | - | - | - | - | $0 |
Matt Fitzpatrick | $3.83M | - | - | - | - | - | $0 |
Jake Knapp | $3.01M | - | - | - | - | - | $0 |
Alex Noren | $1.35M | - | - | - | - | - | $0 |
Sahith Theegala | $1.14M | - | - | - | - | - | $0 |
| Total | $44.90M | $0 |
Salary Cap
Used$44.90M
Remaining$0.10M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.90M