Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Scottie Scheffler | $27.66M | - | - | - | - | - | $0 |
Harry Hall | $4.31M | - | - | - | - | - | $0 |
Denny McCarthy | $3.87M | - | - | - | - | - | $0 |
Wyndham Clark | $2.88M | - | - | - | - | - | $0 |
Tony Finau | $2.55M | - | - | - | - | - | $0 |
Max Homa | $1.64M | - | - | - | - | - | $0 |
Will Zalatoris | $1.14M | - | - | - | - | - | $0 |
Ryan Hall | $0.90M | - | - | - | - | - | $0 |
| Total | $44.95M | $0 |
Salary Cap
Used$44.95M
Remaining$0.05M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.95M