PGA Championship Roster
Earnings shown are for this tournament only
| Golfer | Salary | Earnings |
|---|---|---|
| Scottie Scheffler | $27.66M | $365K |
| Si Woo Kim | $4.18M | $79K |
| Matt Fitzpatrick | $3.83M | $365K |
| Min Woo Lee | $3.30M | $229K |
| Adam Scott | $1.80M | — |
| Alex Noren | $1.35M | $126K |
| Sahith Theegala | $1.14M | $29K |
| Brooks Koepka | $0.90M | $34K |
| Total | $44.17M | $1.23M |
Salary Cap
Used$44.17M
Remaining$0.83M
Total Cap$45.00M
Season Earnings
Actual earnings using the roster active for each event
The Players Championship$3.91M
The Masters$3.57M
PGA Championship$1.23M
Total$8.70M