Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Sepp Straka | $10.65M | - | - | - | - | - | $0 |
Robert MacIntyre | $8.47M | - | - | - | - | - | $0 |
Shane Lowry | $7.08M | - | - | - | - | - | $0 |
Hideki Matsuyama | $6.65M | - | - | - | - | - | $0 |
Jason Day | $3.74M | - | - | - | - | - | $0 |
Min Woo Lee | $3.30M | - | - | - | - | - | $0 |
Nico Echavarria | $2.89M | - | - | - | - | - | $0 |
Adam Scott | $1.80M | - | - | - | - | - | $0 |
| Total | $44.59M | $0 |
Salary Cap
Used$44.59M
Remaining$0.41M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.59M