Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Justin Rose | $8.86M | - | - | - | - | - | $0 |
Ludvig Åberg | $8.28M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Hideki Matsuyama | $6.65M | - | - | - | - | - | $0 |
Akshay Bhatia | $4.88M | - | - | - | - | - | $0 |
Si Woo Kim | $4.18M | - | - | - | - | - | $0 |
Adam Scott | $1.80M | - | - | - | - | - | $0 |
Brooks Koepka | $0.90M | - | - | - | - | - | $0 |
| Total | $43.47M | $0 |
Salary Cap
Used$43.47M
Remaining$1.53M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$43.47M