PGA Championship Roster
Earnings shown are for this tournament only
| Golfer | Salary | Earnings |
|---|---|---|
| Justin Rose | $8.86M | $497K |
| Cameron Young | $8.79M | $126K |
| Ludvig Åberg | $8.28M | $844K |
| Hideki Matsuyama | $6.65M | $126K |
| Akshay Bhatia | $4.88M | — |
| Si Woo Kim | $4.18M | $79K |
| Adam Scott | $1.80M | — |
| Brooks Koepka | $0.90M | $34K |
| Total | $44.34M | $1.70M |
Salary Cap
Used$44.34M
Remaining$0.66M
Total Cap$45.00M
Season Earnings
Actual earnings using the roster active for each event
The Players Championship$2.45M
The Masters$3.51M
PGA Championship$1.70M
Total$7.67M
Swap History
After The Players Championship · Swap #1
− Collin Morikawa
+ Cameron Young