Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Cameron Young | $8.79M | - | - | - | - | - | $0 |
Ludvig Åberg | $8.28M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Akshay Bhatia | $4.88M | - | - | - | - | - | $0 |
Xander Schauffele | $4.84M | - | - | - | - | - | $0 |
Daniel Berger | $4.12M | - | - | - | - | - | $0 |
Min Woo Lee | $3.30M | - | - | - | - | - | $0 |
Adam Scott | $1.80M | - | - | - | - | - | $0 |
| Total | $43.92M | $0 |
Salary Cap
Used$43.92M
Remaining$1.08M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$43.92M