Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Justin Rose | $8.86M | - | - | - | - | - | $0 |
Cameron Young | $8.79M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Viktor Hovland | $5.82M | - | - | - | - | - | $0 |
Chris Gotterup | $4.84M | - | - | - | - | - | $0 |
Xander Schauffele | $4.84M | - | - | - | - | - | $0 |
Ryo Hisatsune | $1.84M | - | - | - | - | - | $0 |
Brooks Koepka | $0.90M | - | - | - | - | - | $0 |
| Total | $43.81M | $0 |
Salary Cap
Used$43.81M
Remaining$1.19M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$43.81M