PGA Championship Roster
Earnings shown are for this tournament only
| Golfer | Salary | Earnings |
|---|---|---|
| Scottie Scheffler | $27.66M | $365K |
| Akshay Bhatia | $4.88M | — |
| Aaron Rai | $3.27M | $3.69M |
| Wyndham Clark | $2.88M | — |
| Adam Scott | $1.80M | — |
| Tom Kim | $1.50M | — |
| Jon Rahm | $1.49M | $1.80M |
| Brooks Koepka | $0.90M | $34K |
| Total | $44.39M | $5.89M |
Salary Cap
Used$44.39M
Remaining$0.61M
Total Cap$45.00M
Season Earnings
Actual earnings using the roster active for each event
The Players Championship$1.24M
The Masters$3.45M
PGA Championship$5.89M
Total$10.59M