Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Russell Henley | $14.71M | - | - | - | - | - | $0 |
Ludvig Åberg | $8.28M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Si Woo Kim | $4.18M | - | - | - | - | - | $0 |
Daniel Berger | $4.12M | - | - | - | - | - | $0 |
Jake Knapp | $3.01M | - | - | - | - | - | $0 |
Ricky Castillo | $1.44M | - | - | - | - | - | $0 |
Michael Brennan | $1.19M | - | - | - | - | - | $0 |
| Total | $44.85M | $0 |
Salary Cap
Used$44.85M
Remaining$0.15M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.85M