Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Scottie Scheffler | $27.66M | - | - | - | - | - | $0 |
Viktor Hovland | $5.82M | - | - | - | - | - | $0 |
Jake Knapp | $3.01M | - | - | - | - | - | $0 |
Rasmus Højgaard | $2.10M | - | - | - | - | - | $0 |
Adam Scott | $1.80M | - | - | - | - | - | $0 |
Max Homa | $1.64M | - | - | - | - | - | $0 |
Tom Kim | $1.50M | - | - | - | - | - | $0 |
Alex Noren | $1.35M | - | - | - | - | - | $0 |
| Total | $44.88M | $0 |
Salary Cap
Used$44.88M
Remaining$0.12M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.88M