← Back to Teams
All Aboard the Hubert Birdie Train #2
Total Earnings
$0
Salary Used
$41.31M
Cap Space
$3.69M
Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Cameron Young | $8.79M | - | - | - | - | - | $0 |
Ludvig Åberg | $8.28M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Hideki Matsuyama | $6.65M | - | - | - | - | - | $0 |
Xander Schauffele | $4.84M | - | - | - | - | - | $0 |
Nicolai Højgaard | $1.90M | - | - | - | - | - | $0 |
Adam Scott | $1.80M | - | - | - | - | - | $0 |
Sahith Theegala | $1.14M | - | - | - | - | - | $0 |
| Total | $41.31M | $0 |
Salary Cap
Used$41.31M
Remaining$3.69M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$41.31M