Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
Russell Henley | $14.71M | - | - | - | - | - | $0 |
Cameron Young | $8.79M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Si Woo Kim | $4.18M | - | - | - | - | - | $0 |
Daniel Berger | $4.12M | - | - | - | - | - | $0 |
Nicolai Højgaard | $1.90M | - | - | - | - | - | $0 |
Adam Scott | $1.80M | - | - | - | - | - | $0 |
Joel Dahmen | $1.23M | - | - | - | - | - | $0 |
| Total | $44.65M | $0 |
Salary Cap
Used$44.65M
Remaining$0.35M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.65M