Current Roster
Edit Roster| Golfer | Salary | PLYR | MAST | PGA | USO | OPEN | Total |
|---|---|---|---|---|---|---|---|
J.J. Spaun | $13.28M | - | - | - | - | - | $0 |
Corey Conners | $8.17M | - | - | - | - | - | $0 |
Collin Morikawa | $7.92M | - | - | - | - | - | $0 |
Akshay Bhatia | $4.88M | - | - | - | - | - | $0 |
Aaron Rai | $3.27M | - | - | - | - | - | $0 |
Jake Knapp | $3.01M | - | - | - | - | - | $0 |
Nicolai Højgaard | $1.90M | - | - | - | - | - | $0 |
Max Homa | $1.64M | - | - | - | - | - | $0 |
| Total | $44.06M | $0 |
Salary Cap
Used$44.06M
Remaining$0.94M
Total Cap$45.00M
Swap History
+ Make SwapNo swaps made yet
Roster by Tournament
The Players Championship$44.06M