The Open Championship Roster
Earnings shown are for this tournament only
| Golfer | Salary | Earnings |
|---|---|---|
| Cameron Young | $8.79M | — |
| Ludvig Åberg | $8.28M | — |
| Collin Morikawa | $7.92M | — |
| Akshay Bhatia | $4.88M | — |
| Chris Gotterup | $4.84M | — |
| Xander Schauffele | $4.84M | — |
| Si Woo Kim | $4.18M | — |
| Sahith Theegala | $1.14M | — |
| Total | $44.87M | $0 |
Salary Cap
Used$44.87M
Remaining$0.13M
Total Cap$45.00M
Season Earnings
Actual earnings using the roster active for each event
The Players Championship$7.81M
The Masters$2.94M
PGA Championship$2.25M
U.S. Open$1.80M
The Open Championship—
Total$14.79M