The Open Championship Roster
Earnings shown are for this tournament only
| Golfer | Salary | Earnings |
|---|---|---|
| Cameron Young | $8.79M | $1.84M |
| Ludvig Åberg | $8.28M | $336K |
| Collin Morikawa | $7.92M | $165K |
| Akshay Bhatia | $4.88M | — |
| Chris Gotterup | $4.84M | $165K |
| Xander Schauffele | $4.84M | $165K |
| Si Woo Kim | $4.18M | $551K |
| Sahith Theegala | $1.14M | $45K |
| Total | $44.87M | $3.27M |
Salary Cap
Used$44.87M
Remaining$0.13M
Total Cap$45.00M
Season Earnings
Actual earnings using the roster active for each event
The Players Championship$7.81M
The Masters$2.94M
PGA Championship$2.25M
U.S. Open$1.80M
The Open Championship$3.27M
Total$18.05M