PGA Championship Roster
Earnings shown are for this tournament only
| Golfer | Salary | Earnings |
|---|---|---|
| Cameron Young | $8.79M | $126K |
| Ludvig Åberg | $8.28M | $844K |
| Collin Morikawa | $7.92M | $34K |
| Akshay Bhatia | $4.88M | — |
| Chris Gotterup | $4.84M | $497K |
| Xander Schauffele | $4.84M | $637K |
| Si Woo Kim | $4.18M | $79K |
| Sahith Theegala | $1.14M | $29K |
| Total | $44.87M | $2.25M |
Salary Cap
Used$44.87M
Remaining$0.13M
Total Cap$45.00M
Season Earnings
Actual earnings using the roster active for each event
The Players Championship$7.81M
The Masters$2.94M
PGA Championship$2.25M
Total$12.99M